Kissimmee Florida Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-27 of 27

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbors Of Sendera 1 $231 910 sq. ft. 1989 0.0%
Bella Vista 1 $229 932 sq. ft. 1988 0.0%
Broadmoor 3 $189 1252 sq. ft. 1995 0.0%
Caribbean Villas 1 $233 991 sq. ft. 1993 0.0%
Caribe Cove 8 $160 1636 sq. ft. 2007 0.0%
Club Cortile 5 $192 1565 sq. ft. 2007 0.0%
Crestwynd Bay 3 $229 1245 sq. ft. 2006 0.0%
Cypress Lake 1 $265 1000 sq. ft. 1996 0.0%
Grand Palms 5 $229 1065 sq. ft. 1994 0.0%
Harbor Town 1 $226 1107 sq. ft. 1999 0.0%
Legacy Dunes 14 $236 1106 sq. ft. 2000 0.0%
Poinciana Coppersmith Village 2 $207 1038 sq. ft. 1984 0.0%
Raintree Park 1 $204 1277 sq. ft. 1992 0.0%
Royal Palm Bay 10 $190 1322 sq. ft. 1993 0.0%
Shadow Bay 6 $209 1371 sq. ft. 1991 16.7%
Spring Meadows 3 $216 1025 sq. ft. 1973 0.0%
Sweetwater Club 3 $222 1220 sq. ft. 1992 0.0%
The Oaks 1 $224 1136 sq. ft. 2001 0.0%
Tropical Park 2 $182 1439 sq. ft. 1996 0.0%
Venetian Bay Villages 13 $217 1363 sq. ft. 2004 0.0%
Villages At Mango Key 1 $286 1012 sq. ft. 1992 0.0%
Villas At Estancia 1 $168 1716 sq. ft. 2006 0.0%
Villas At Laguna Bay 2 $206 1220 sq. ft. 1991 0.0%
Villas At Somerset 11 $199 1269 sq. ft. 1990 0.0%
Villas Del Sol 1 $229 1026 sq. ft. 1999 0.0%
Windsor Palms 12 $225 1335 sq. ft. 2003 0.0%
Woodall & Doyle 1 $388 768 sq. ft. 1968 0.0%

  • 1

Showing Subdivisions 1-27 of 27